- Visión General
- Product Description
- Company Profile
- Our Advantages
- Certifications
- Packaging & Shipping
- More Motors
Información Básica.
No. de Modelo.
SRPM112H4W20
Número de polos
8
Ventilación
Cerrado
Certificación
ISO9001, ce, rohs
Marca
motor mc
uso
ventiladores, bombas, compresores
peso neto
21kg
eficiencia
93,7%
potencia nominal
20kw
velocidad nominal
24000rpm
método de enfriamiento
refrigerado por agua/aire
nivel de ip
ip54, ip65
insolución
h/f
rango de potencia
10kw-37kw
gama de velocidades
12000rpm-24000rpm
tipo de función
s1
Paquete de Transporte
1PC/ Carton ( Wood /Paper Box Optional)
Especificación
TBD (based on real motor dimension)
Marca Comercial
mc motor
Origen
China
Código del HS
8501520000
Capacidad de Producción
100000 Sets
Descripción de Producto
igh efficiency air / water cooling 380V AC 7.5kw-30kw 12000rpm-24000rpm Brushless PM Electric Motor High Speed Synchronous Motor
Product Feature
1.Suitable for the 24000rpm rated speed
2.High power & high torque
3.High efficiency
4.Small size
5.Low noise low vibration
6.Patented cooling structure
7.Easy maintenance and long life time
8.Durable, reliable
Specifications
Model type: SRPM112H4W20
Voltage: 380V AC
Rated Power: 20KW
Rated speed: 24000rpm
Isolation: H/F
Water/dust Proof: IP54(IP67 option)
Cooling Method: Water
Installation Method: B35
Application
High-speed Compressors,Fans,Pumps
Other motors you will be interested in
FAQ
1. Can performanent magnet synchronous motor be used as generator?
Yes. Permanent magnet synchronous motor can work as a generator because of its special working theory. If it runs CW as a motor, then runs CCW as a generator. But please kindly note, if when you want to work it as a generator, you need to change a suitable motor controller with AFE function
2. Why can not directly use three phase ac supply voltage to start permanent magnet synchronous motor?
Becuase rotor is with big innertia, and magetic files spins so fast that static rotor has no way to spin with magetic filed.
3. Any special technical request on this motor's VFD driver? And Do you have such driver?
Permanent magnet synchronous motor's driver should be vector control VFD with special inner software, such as Siemens 6SE70 series, Yakawa CR5 series, ABB ACS800 series, Mitsubishi A740 series, B&R P84 and P74 series, etc.. Yes, our MH300 series VFD matches with this motor.
4. Is there any protective measures to defend permanent magnet rotor from failure?
Yes, each permanent magnet rotor passes corrossion resistance, consistency, high temperature demagnetization test, linear demagnetization test, etc. Its demagnetization index is within 2%. But if working environment is serious oxiditive corrosion, kindly advise for higher protection level.
5. Where is this permanent magnet synchronous motor normally used to?
This permanent magnet synchronous motor is normally used to variable frequency speed situation.
Product Feature
1.Suitable for the 24000rpm rated speed
2.High power & high torque
3.High efficiency
4.Small size
5.Low noise low vibration
6.Patented cooling structure
7.Easy maintenance and long life time
8.Durable, reliable
Specifications
Model type: SRPM112H4W20
Voltage: 380V AC
Rated Power: 20KW
Rated speed: 24000rpm
Isolation: H/F
Water/dust Proof: IP54(IP67 option)
Cooling Method: Water
Installation Method: B35
Application
High-speed Compressors,Fans,Pumps
Other motors you will be interested in
Motor type | Voltage | Rated power | Rated torque (N.m) | Rated speed | Efficiency | Insulation | Ingress protection | Pole Number | PIC | Weight | Cooling Method | Position Signal | Duty Type | Installation Method |
(V AC) | (kW) | (rpm) | (%) | (kg) | ||||||||||
SPRM( General) | 380 | 5.5-110 | 10-420 | 10000-80000 | 95.00% | H/F | IP54/IP67 | 8 | 19-112 | Water | Resolver | S1-S9 | B35 | |
SPRM( General) | 380 | 4-37 | 35-463 | 15000-24000 | 95.00% | H/F | IP54/IP67 | 8 | 14-100 | Air | N/A | S1-S9 | B35 | |
SPRM( General) | 380 | 37-350 | 35-463 | 12000-24000 | 95.00% | H/F | IP54/IP67 | 8 | 14-25 | Oil | N/A | S1-S9 | B35 | |
SRPM112H4F7.5C | 380 | 7.5 | 3.4 | 21000 | 95 | H/F | IP54 | 4 | 12 | Air | N/A | S1-S9 | B35 | |
SRPM112H4F7.5C | 380 | 7.5 | 3 | 24000 | 95 | H/F | IP54 | 4 | 12 | Air | N/A | S1-S9 | B35 | |
SRPM112H4F15F | 380 | 15 | 6 | 24000 | 95 | H/F | IP54 | 4 | 20 | Air | N/A | S1-S9 | B35 | |
SRPM112H4F18.5 | 380 | 18.5 | 8.41 | 21000 | 95 | H/F | IP54 | 4 | 25 | Air | N/A | S1-S9 | B35 | |
SRPM180L8F18.5 | 380 | 18.5 | 33.3 | 5300 | 95 | H/F | IP54 | 8 | 25 | Air | N/A | S1-S9 | B35 | |
SRPM130H4F22 | 380 | 22 | 10 | 21000 | 95 | H/F | IP54 | 4 | 33 | Air | N/A | S1-S9 | B35 | |
SRPM130H4F37 | 380 | 37 | 19.63 | 18000 | 95 | H/F | IP54 | 4 | 47 | Air | N/A | S1-S9 | B35 | |
SRPM168H2F75C | 380 | 75 | 21.07 | 34000 | 95 | H/F | IP54 | 2 | 50 | Air | N/A | S1-S9 | B35 | |
SRPM112H4F15 | 380 | 15 | 5.96 | 24000 | 96.5 | H/F | IP54 | 4 | 12 | Air/Water | N/A | S1-S9 | B35 | |
SRPM112H4W5.5 | 380 | 10 | 2.5 | 21000 | 94 | H/F | IP67 | 4 | 14 | Water | N/A | S1-S9 | B35 | |
SRPM112H4W10 | 380 | 10 | 8 | 12000 | 94 | H/F | IP67 | 4 | 20 | Water | N/A | S1-S9 | B35 | |
SRPM112H4W20 | 380 | 20 | 8 | 24000 | 96.5 | H/F | IP54 | 4 | 25 | Water | N/A | S1-S9 | B35 | |
SRPM112H4W22B | 380 | 22 | 8.75 | 24000 | 96.5 | H/F | IP54 | 4 | 25 | Water | N/A | S1-S9 | B35 | |
SRPM112H4W25 | 380 | 25 | 15.9 | 15000 | 96.5 | H/F | IP54 | 4 | 28 | Water | N/A | S1-S9 | B35 | |
SRPM112H4W30 | 380 | 30 | 17.9 | 16000 | 96.5 | H/F | IP54 | 4 | 32 | Water | N/A | S1-S9 | B35 | |
SRPM210M4W55B | 380 | 55 | 52.5 | 10000 | 95.4 | H/F | IP54 | 4 | 55 | Water | N/A | S1-S9 | B35 | |
SRPM210H4W60 | 380 | 60 | 45.8 | 12500 | 96.5 | H/F | IP54 | 4 | 80 | Water | N/A | S1-S9 | B35 | |
SRPM210M4W75C | 380 | 75 | 71.6 | 10000 | 96.5 | H/F | IP54 | 4 | 95 | Water | N/A | S1-S9 | B35,V1 | |
SRPM130H4W20 | 380 | 20 | 3.3 | 60000 | 95.00% | H/F | IP54/IP67 | 4 | 45 | Water | N/A | S1-S9 | B35 | |
SRPM95H2W18 | 380 | 18 | 0.667 | 75000 | 95.00% | H/F | IP54/IP67 | 2 | 45 | Water | N/A | S1-S9 | B35 | |
SRPM95H2W5.5 | 380 | 5.5 | 2.29 | 80000 | 95.00% | H/F | IP54/IP67 | 2 | 25 | Water | N/A | S1-S9 | B35 | |
SRPM180M8O30 | 380 | 30 | 23.8 | 12000 | 96.5 | H/F | IP67 | 8 | 12 | Water/Oil | N/A | S1-S9 | B35 | |
SRPM165H4XO37 | 380 | 37 | 17.7 | 20000 | 96.50% | H/F | IP54/IP67 | 4 | 100 | Oil | N/A | S1-S9 | B35 | |
SRPM214H4O50 | 380 | 50 | 19.9 | 24000 | 95.00% | H/F | IP54/IP67 | 4 | 100 | Oil | N/A | S1-S9 | B35 | |
SRPM214H4O75 | 380 | 75 | 29.8 | 24000 | 95.00% | H/F | IP54/IP67 | 4 | 120 | Oil | N/A | S1-S9 | B35 | |
SRPM214H4O100 | 380 | 100 | 39.8 | 24000 | 95.00% | H/F | IP54/IP67 | 4 | 150 | Oil | N/A | S1-S9 | B35 | |
SRPM214H4O124 | 380 | 124 | 66 | 18000 | 95.00% | H/F | IP54/IP67 | 4 | 250 | Oil | N/A | S1-S9 | B35 | |
SRPM160H4XO90 | 380 | 90 | 43 | 20000 | 96.5 | H/F | IP67 | 4 | 48 | Oil | N/A | S1-S9 | B35 | |
SRPM205H4XO110 | 380 | 110 | 52.5 | 20000 | 96.5 | H/F | IP67 | 4 | 76 | Oil | N/A | S1-S9 | B35 | |
SRPM205H4XO160 | 380 | 160 | 76.4 | 20000 | 96.5 | H/F | IP67 | 4 | 86 | Oil | N/A | S1-S9 | B35 | |
SRPM205H4XO200 | 380 | 200 | 95.5 | 15500 | 95.5 | H/F | IP67 | 4 | 350 | Oil | N/A | S1-S9 | B35 | |
SRPM205H4O220 | 380 | 200 | 131.1 | 16000 | 95.5 | H/F | IP67 | 4 | 310 | Oil | N/A | S1-S9 | B35 | |
SRPM290H4O350 | 380 | 350 | 167.1 | 20000 | 95.5 | H/F | IP67 | 4 | 530 | Oil | N/A | S1-S9 | B35 |
Motor type | Voltage (V AC) | Rated power (kW) | Rated torque (N.m) | Rated speed (rpm) | Efficiency (%) | Service Factor | Insulation | Ingress protection | Pole Number | Weight (kg) | Cooling Method | Position Signal | Installation Method |
SRPM151M8XW11 | 380 | 11 | 11 | 9600 | 96 | S1 | H/F | IP67 | 8 | 10 | Oil circulation | Resolver | B35 |
SRPM205M8XO45 | 380 | 45 | 36 | 12000 | 96.3 | S1 | H/F | IP67 | 8 | 35 | Oil circulation | Resolver | B35 |
SRPM205M8XO55 | 380 | 55 | 43.8 | 12000 | 96.3 | S1 | H/F | IP67 | 8 | 38 | Oil circulation | Resolver | B35 |
SRPM205M8XO75 | 380 | 75 | 59.7 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 43 | Oil circulation | Resolver | B35 |
SRPM205M8XO90 | 380 | 90 | 71.6 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 47 | Oil circulation | Resolver | B35 |
SRPM205M8XO110 | 380 | 110 | 87.6 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 75 | Oil circulation | Resolver | B35 |
SRPM205M8XO132 | 380 | 132 | 105 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 80 | Oil circulation | Resolver | B35 |
SRPM205M8XO160 | 380 | 160 | 127.3 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 87 | Oil circulation | Resolver | B35 |
SRPM205M8XO185 | 380 | 185 | 147.2 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 95 | Oil circulation | Resolver | B35 |
FAQ
1. Can performanent magnet synchronous motor be used as generator?
Yes. Permanent magnet synchronous motor can work as a generator because of its special working theory. If it runs CW as a motor, then runs CCW as a generator. But please kindly note, if when you want to work it as a generator, you need to change a suitable motor controller with AFE function
2. Why can not directly use three phase ac supply voltage to start permanent magnet synchronous motor?
Becuase rotor is with big innertia, and magetic files spins so fast that static rotor has no way to spin with magetic filed.
3. Any special technical request on this motor's VFD driver? And Do you have such driver?
Permanent magnet synchronous motor's driver should be vector control VFD with special inner software, such as Siemens 6SE70 series, Yakawa CR5 series, ABB ACS800 series, Mitsubishi A740 series, B&R P84 and P74 series, etc.. Yes, our MH300 series VFD matches with this motor.
4. Is there any protective measures to defend permanent magnet rotor from failure?
Yes, each permanent magnet rotor passes corrossion resistance, consistency, high temperature demagnetization test, linear demagnetization test, etc. Its demagnetization index is within 2%. But if working environment is serious oxiditive corrosion, kindly advise for higher protection level.
5. Where is this permanent magnet synchronous motor normally used to?
This permanent magnet synchronous motor is normally used to variable frequency speed situation.