- Visión General
- descripción de producto
- Perfil de empresa
- El taller de producción
- El embalaje y envío
- Certificaciones
- La exposición
- Recomendar producto
- Preguntas frecuentes
Información Básica.
Descripción de Producto
:1-300HP HP
RPM: 1800,3600 1200&r/min.
Trama:143T-449T
Protección: IP55
Aumento de temperatura de clase B
40ºC Temperatura Ambiente Rating
Aislamiento clase F
Tropicalización bobinado del estator
El modelo | HP | La tensión | HZ | Los polacos | R/min. | El bastidor | Clase de aislamiento | Tipo de alojamiento | Factor de servicio |
E201 | 1 | 230/460 | 60 | 2 | 3600 | 143T | F | TEFC | 1.15 |
E212 | 1.5 | 230/460 | 60 | 2 | 3600 | 145T | F | TEFC | 1.15 |
E202 | 2 | 230/460 | 60 | 2 | 3600 | 145T | F | TEFC | 1.15 |
E203 | 3 | 230/460 | 60 | 2 | 3600 | 182T | F | TEFC | 1.15 |
E205 | 5 | 230/460 | 60 | 2 | 3600 | 184T | F | TEFC | 1.15 |
E272 | 7.5 | 230/460 | 60 | 2 | 3600 | 213T | F | TEFC | 1.15 |
E210 | 10 | 230/460 | 60 | 2 | 3600 | 215T | F | TEFC | 1.15 |
E215 | 15 | 230/460 | 60 | 2 | 3600 | 254T | F | TEFC | 1.15 |
E220 | 20 | 230/460 | 60 | 2 | 3600 | 256T | F | TEFC | 1.15 |
E225 | 25 | 230/460 | 60 | 2 | 3600 | 284TS | F | TEFC | 1.15 |
E230 | 30 | 230/460 | 60 | 2 | 3600 | 286TS | F | TEFC | 1.15 |
E240 | 40 | 230/460 | 60 | 2 | 3600 | 324TS | F | TEFC | 1.15 |
E250 | 50 | 230/460 | 60 | 2 | 3600 | 326TS | F | TEFC | 1.15 |
E260 | 60 | 230/460 | 60 | 2 | 3600 | 364TS | F | TEFC | 1.15 |
E275 | 75 | 230/460 | 60 | 2 | 3600 | 365TS | F | TEFC | 1.15 |
E2100. | 100 | 230/460 | 60 | 2 | 3600 | 405TS | F | TEFC | 1.15 |
E2125 | 125 | 230/460 | 60 | 2 | 3600 | 444TS | F | TEFC | 1.15 |
E2150 | 150 | 230/460 | 60 | 2 | 3600 | 445TS | F | TEFC | 1.15 |
E2200. | 200 | 460. | 60 | 2 | 3600 | 447TS | F | TEFC | 1.15 |
E2250 | 250 | 460. | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 |
E2300 | 300 | 460. | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 |
E2350 | 350 | 460. | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 |
E2400. | 400 | 460. | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 |
E2400. | 475 | 460. | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 |
E2500 | 500 | 460. | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 |
E401 | 1 | 230/460 | 60 | 4 | 1800 | 143T | F | TEFC | 1.15 |
E412 | 1.5 | 230/460 | 60 | 4 | 1800 | 145T | F | TEFC | 1.15 |
E402 | 2 | 230/460 | 60 | 4 | 1800 | 145T | F | TEFC | 1.15 |
E403 | 3 | 230/460 | 60 | 4 | 1800 | 182T | F | TEFC | 1.15 |
E405 | 5 | 230/460 | 60 | 4 | 1800 | 184T | F | TEFC | 1.15 |
E472 | 7.5 | 230/460 | 60 | 4 | 1800 | 213T | F | TEFC | 1.15 |
E410. | 10 | 230/460 | 60 | 4 | 1800 | 215T | F | TEFC | 1.15 |
E415. | 15 | 230/460 | 60 | 4 | 1800 | 254T | F | TEFC | 1.15 |
E420 | 20 | 230/460 | 60 | 4 | 1800 | 256T | F | TEFC | 1.15 |
E425 | 25 | 230/460 | 60 | 4 | 1800 | 284T | F | TEFC | 1.15 |
E430 | 30 | 230/460 | 60 | 4 | 1800 | 286T | F | TEFC | 1.15 |
E440 | 40 | 230/460 | 60 | 4 | 1800 | 324T | F | TEFC | 1.15 |
E450 | 50 | 230/460 | 60 | 4 | 1800 | 326T | F | TEFC | 1.15 |
E460 | 60 | 230/460 | 60 | 4 | 1800 | 364T | F | TEFC | 1.15 |
E460 | 60 | 380 | 50 | 4 | 1400 | 364T | F | TEFC | 1.15 |
E475 | 75 | 230/460 | 60 | 4 | 1800 | 365T | F | TEFC | 1.15 |
E4100 | 100 | 230/460 | 60 | 4 | 1800 | 405T | F | TEFC | 1.15 |
E4125 | 125 | 230/460 | 60 | 4 | 1800 | 444T | F | TEFC | 1.15 |
E4150. | 150 | 230/460 | 60 | 4 | 1800 | 445T | F | TEFC | 1.15 |
E4200. | 200 | 460. | 60 | 4 | 1800 | 447T | F | TEFC | 1.15 |
E4200. | 200 | 400 | 50 | 4 | 1500 | 447T | F | TEFC | 1.15 |
E4250 | 250 | 460. | 60 | 4 | 1800 | 449T | F | TEFC | 1.15 |
E4300 | 300 | 460. | 60 | 4 | 1800 | 449T | F | TEFC | 1.15 |
E4350 | 350 | 460. | 60 | 4 | 1800 | 449T | F | TEFC | 1.15 |
E4400 | 400 | 460. | 60 | 4 | 1800 | 449T | F | TEFC | 1.15 |
E601 | 1 | 230/460 | 60 | 6 | 1200 | 145T | F | TEFC | 1.15 |
E612 | 1.5 | 230/460 | 60 | 6 | 1200 | 182T | F | TEFC | 1.15 |
E602 | 2 | 230/460 | 60 | 6 | 1200 | 184T | F | TEFC | 1.15 |
E603 | 3 | 230/460 | 60 | 6 | 1200 | 213T | F | TEFC | 1.15 |
E605 | 5 | 230/460 | 60 | 6 | 1200 | 215T | F | TEFC | 1.15 |
E672 | 7.5 | 230/460 | 60 | 6 | 1200 | 254T | F | TEFC | 1.15 |
E610 | 10 | 230/460 | 60 | 6 | 1200 | 256T | F | TEFC | 1.15 |
E615 | 15 | 230/460 | 60 | 6 | 1200 | 284T | F | TEFC | 1.15 |
E620 | 20 | 230/460 | 60 | 6 | 1200 | 286T | F | TEFC | 1.15 |
E625 | 25 | 230/460 | 60 | 6 | 1200 | 324T | F | TEFC | 1.15 |
E630 | 30 | 230/460 | 60 | 6 | 1200 | 326T | F | TEFC | 1.15 |
E640 | 40 | 230/460 | 60 | 6 | 1200 | 364T | F | TEFC | 1.15 |
E650 | 50 | 230/460 | 60 | 6 | 1200 | 365T | F | TEFC | 1.15 |
E660 | 60 | 230/460 | 60 | 6 | 1200 | 404T | F | TEFC | 1.15 |
E675 | 75 | 230/460 | 60 | 6 | 1200 | 405T | F | TEFC | 1.15 |
E6100 | 100 | 230/460 | 60 | 6 | 1200 | 444T | F | TEFC | 1.15 |
E6125 | 125 | 230/460 | 60 | 6 | 1200 | 445T | F | TEFC | 1.15 |
E6150 | 150 | 230/460 | 60 | 6 | 1200 | 447T | F | TEFC | 1.15 |
E6200 | 200 | 460. | 60 | 6 | 1200 | 449T | F | TEFC | 1.15 |
E6250. | 250 | 460. | 60 | 6 | 1200 | 449T | F | TEFC | 1.15 |
E6300 | 300 | 460. | 60 | 6 | 1200 | 449T | F | TEFC | 1.15 |
E6400. | 400 | 460. | 60 | 6 | 1200 | 587T | F | TEFC | 1.15 |
E6475 | 475 | 460. | 60 | 6 | 1200 | 449T | F | TEFC | 1.15 |
E6500 | 500 | 460. | 60 | 6 | 1200 | 587T | F | TEFC | 1.15 |
E6600 | 600 | 460. | 60 | 6 | 1200 | 587T | F | TEFC | 1.15 |
Q: ¿Es usted un fabricante ? Y dónde está?
A:Somos un fabricante profesional de los motores eléctricos, y de nuestra fábrica está ubicada en la ciudad Wenling, provincia de Zhejiang, China.
Q: ¿Cuál es tu'condiciones de pago ?
A:T/T está disponible. (30%depósito antes de la producción, el 70%saldo antes de envío)
Q: ¿Cuál es su hora de entrega?
A:Productos suelen ser enviados en 20 días después del pago inicial.
Q: ¿cómo empaquetar los productos ?
A:motores pequeños se envasan en contrachapado de los casos, y los grandes motores en casos de madera.
Q: ¿Qué servicios podemos ofrecer ?
A:aceptado las condiciones de entrega: Llavero Moneda de pago aceptadas;:USD Tipo de Pago Aceptadas;: T/T;Idioma:Inglés, Chino;